Huafu fast multilayer circuit Co., LTD is a professional and reliable one-stop PCB solutions provider for customers specialized in manufacturing quick turn prototypes and small volumes.With high quality and on-time delivery products we won the market's wide acclaim. We will continue to focus on customer satisfaction, along with "high quality "and "fast delivery", we will become a PCB service provider worthy of customer trust.
category | project | Description |
Base Material | fr-4 ,PTFE ,Polyimide | Ordinary Tg, medium Tg, high Tg, halogen free, Low Dk, Low loss, high CTI, PTFE |
LAYER | Rigid PCB | 1-32LAYER |
fpc PCB | 0-10LAYER | |
Rigid -Flexible PCB | 2-18LAYER | |
Board Thickness | Rigid PCB | 0.4-6.0MM |
fpc PCB | 0.05-0.36MM | |
Rigid -Flexible PCB | 0.4-6.0MM | |
Copper Thickness | inner layer | 0.5-8.0 OZ |
outer layer | 0.5-8.0 OZ | |
Surface Finishing | Hasl | 0.3-1.0um |
Immersion Gold | 0.025-0.1um | |
OSP | 0.2-0.6um | |
Immersion tin | 0.8-1.2um | |
Solder mask color | outer layer | Green,black,white,blue,yellow,red |
Character color | outer layer | white ,black, yellow |
Min. Line Width | inner layer | 0.05/0.05MM |
outer layer | 0.05/0.05MM | |
Min. Line Spacing | inner layer | 0.05/0.05MM |
outer layer | 0.05/0.05MM | |
Drill Hole | Max Diling dameter | 6.5MM |
Min Diling Diameter | 0.1mm | |
MinSlot | 0.60MM | |
Drilig tolerance | PTH:+/-0.075mm NPTH:+/-0.05mm | |
Slot tolerance | PTH:+/-0.10mm NPTH:+/-0.05mm | |
Board Size | Rigid PCB | 800*2000MM |
fpc PCB | 200*800MM | |
Rigid -Flexible PCB | 200*500MM | |
Drill Aspect Ratio | Mechanical hole | 12.0:1.0 |
blind hole | 1.0:1.0 | |
Solder mask bridge | green oil | 0.08MM |
white,blue,yellow,red | 0.1MM | |
black oil | 0.12MM | |
Bow and Twist | Rigid PCB | 0.5-0.75% |
core thickness | Rigid PCB | 0.075MM (excluding copper) |
Resin plug hole | hole size | 0.2-0.35mm |
Carbon oil | thickness | 10um(min) |
V - cut | Rigid PCB | 30 45 60 (Tolerance: + / - 5 degrees) |
impedance | 50-120 ohm | Tolerance: + / - 10 % |
PP type | Commonly used | 1080,2116,7628 ,106 |
CONTACT US AT ANY TIME